While our softball league began in 1987, we developed a playoff system to crown the league champion in 1993. Our past champions have been:
| Year | Champion | Record | Runner-up | # of Teams |
|---|---|---|---|---|
| 2010 | Ground Rule Trouble | 9-2 | XLK9 | 20 |
| 2009 | Team 41 | 9-0-1 | Team 14 | 18 |
| 2008 | Saved Not Lost | 7-3 | Meshach | 16 |
| 2007 | Still Running | 8-2 | The Disciples: Armageddon | 15 |
| 2006 | Rocky 3 | 8-1-1 | Team Fourteen | 14 |
| 2005 | UZD2B | 7-2-1 | ROQ | 12 |
| 2004 | ROQ | 7-3 | Ol' Fogde's | 12 |
| 2003 | Kelly's Heroes | 10-0 | Omega | 12 |
| 2002 | Kelly's Heroes | 10-0 | Woo-Hoo | 14 |
| 2001 | Bigger Dogs | 8-1-1 | Tsunami | 15 |
| 2000 | Real Thing | 8-2 | All Y'All | 16 |
| 1999 | Big Dogs | 7-2-1 | Always | 16 |
| 1998 | Real Thing Too | 8-2 | Ireland | 14 |
| 1997 | Soda Jerks | 9-1 | Maccabees | 16 |
| 1996 | Vultures | 8-1-1 | Originals | 18 |
| 1995 | Wannabees II | 8-1 | Gigawatts | 15 |
| 1994 | Looney Tunes | 9-1 | Wannabees | 12 |
| 1993 | Fishheads | 7-2 | Gigawatts | 12 |
Each year's champion is given possession of the "golden softball" for the next 12 months.