Quick Links:



2011 Softball Standings


After games from August 14


The Golden Softball

The Golden Softball

Youngest Division

Team Win Loss Tie Percentage
High Five-x 8 0 0 1.000
Anita's Crew-y 6 2 0 .750
Peeps-z 3 5 0 .375
Rabid Bunnies-wc 3 5 0 .375
Here Come The Runs 2 6 0 .250
Mutt Hut 2 6 0 .250
D2 1 7 0 .125

Hover over team name for manager.


Younger Division

Team Win Loss Tie Percentage
?s-x 6 1 1 .813
Spectacular Catches-y 6 2 0 .750
Turning Singles Into Doubles-z 5 3 0 .625
Better Luke Next Year-wc 5 3 0 .625
Westside Whammies 2 5 1 .313
Going, Going, John 2 5 1 .313
Hey Matter Matter 1 7 0 .125

Hover over team name for manager.


Young Division

x-Clinched first place in division y-Cliched second place in division z-Clinched third place in division wc-clinched wild card
Team Win Loss Tie Percentage
Homestretchers-x 8 0 0 1.000
Out Standing In Our Field-y 7 1 0 .875
XLK9-z 5 3 0 .625
5&5-wc 5 3 0 .625
Increasing 2 6 0 .250
EGOT: That Just Happened 2 6 0 .250
Deafalopes 1 6 1 .188

Hover over team name for manager.